Sign In | Join Free | My spintoband.com |
|
Model Number : 1220703201 / 0221504100 / 12131712219
MOQ : 10 Piece
Price : Negotiation
Payment Terms : Paypal , T/T, Western Union, MoneyGram
Supply Ability : 1000 Pieces Per Month
Delivery Time : After Your Payment And According To Our Stock
Packaging Details : Neutral Packing - White / Brown Color Box , Customized Packing
Item name : bmw x5 ignition coil
Packing : Neutral Packing , Customerized Packing
Payment : Paypal , Western Union , T/T
MOQ : 10 Piece
Trade Term : EXW Guangzhou
Car Model : BMW X5 / E70
OEM Number : 1220703201 / 0221504100 / 12131712219
Pin : 3 Pins
Auto Ignition Coil 1220703201 / 0221504100 / 12131712219 BMW X5 / E70 3Pins
PRODUCT DETAILS
Item name: Ignition coil
OEM : 1220703201 / 0221504100 / 12131712219
Car model : BMW X5 / E70
Color: Gray and black
Pins: 3 pins
ADVANTAGE
VEHICLE COMPATIBILITY
1.Please check the above description or use the year/make/model drop down bar and interchangeable part numbers to confirm the compatibility before purchase.
2.Before purchase, please confirm that the item is totally same with your original ignition coils in plug and number of pins.
Car Modle Description
Notes | Year | Make | Model | Trim | Engine |
2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2012 | BMW | X5 | M Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2012 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2012 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
PRODUCT SHOW
![]() |
BMW X5 / E70 Car Ignition Coil 3Pins 1220703201 / 0221504100 / 12131712219 Images |